Floor general
A floor general runs the offense and sets up everyone else, with low usage of his own. Key attributes: passing, basketball IQ, speed.
Shooting guards have the widest choice of roles in Backcourt: Floor general, Scorer, Sharpshooter, 3&D wing or Slasher. That flexibility makes them the easiest position to fit around a roster and the hardest to evaluate on overall rating alone.
| # | Player | Pos | Team | OVR | POT | Age | Best role | Salary |
|---|---|---|---|---|---|---|---|---|
| 1 | Devin Booker | SG | PHX | 89 | 91 | 29 | Scorer | $53.1M |
| 2 | Anthony Edwards | SG | MIN | 88 | 98 | 24 | Scorer | $45.4M |
| 3 | Donovan Mitchell | SG | CLE | 88 | 90 | 29 | Scorer | $46.4M |
| 4 | Tyler Herro | SG | MIL | 85 | 90 | 26 | Scorer | $31.0M |
| 5 | Austin Reaves | SG | LAL | 85 | 87 | 27 | Scorer | $14.0M |
| 6 | Jaylen Brown | SG | PHI | 83 | 85 | 29 | Scorer | $53.1M |
| 7 | Cam Thomas | SG | BKN | 82 | 92 | 24 | Scorer | $6.0M |
| 8 | Dyson Daniels | SG | ATL | 82 | 92 | 23 | Floor general | $6.0M |
| 9 | RJ Barrett | SG | TOR | 82 | 87 | 25 | Scorer | $28.5M |
| 10 | Zach LaVine | SG | SAC | 82 | 82 | 30 | Scorer | $47.5M |
| 11 | Coby White | SG | CHA | 81 | 86 | 25 | Scorer | $12.9M |
| 12 | Jordan Poole | SG | NOP | 81 | 86 | 26 | Scorer | $31.8M |
| 13 | Stephon Castle | SG | SAS | 80 | 94 | 21 | Floor general | $10.9M |
| 14 | Desmond Bane | SG | ORL | 80 | 82 | 27 | Scorer | $36.7M |
| 15 | Norman Powell | SG | CHI | 78 | 78 | 32 | Scorer | $20.5M |
| 16 | Jalen Green | SG | PHX | 77 | 86 | 24 | Scorer | $33.3M |
| 17 | Anfernee Simons | SG | PHI | 77 | 82 | 26 | Scorer | $27.7M |
| 18 | Malik Monk | SG | SAC | 77 | 79 | 28 | Floor general | $19.0M |
| 19 | CJ McCollum | SG | ATL | 77 | 77 | 34 | Scorer | $30.7M |
| 20 | Derrick White | SG | BOS | 77 | 77 | 31 | Floor general | $28.1M |
| 21 | Josh Hart | SG | NYK | 77 | 77 | 30 | Floor general | $19.0M |
| 22 | Shaedon Sharpe | SG | POR | 76 | 89 | 22 | Scorer | $15.0M |
| 23 | Bennedict Mathurin | SG | NOP | 76 | 85 | 23 | Scorer | $12.0M |
| 24 | VJ Edgecombe | SG | PHI | 75 | 92 | 20 | Slasher | $13.4M |
| 25 | Christian Braun | SG | DEN | 74 | 82 | 24 | Scorer | $5.2M |
| 26 | Devin Vassell | SG | SAS | 73 | 77 | 25 | Sharpshooter | $27.0M |
| 27 | Quentin Grimes | SG | LAL | 73 | 77 | 25 | Scorer | $8.7M |
| 28 | Donte DiVincenzo | SG | MIN | 73 | 74 | 29 | Floor general | $11.4M |
| 29 | Kon Knueppel | SG | CHA | 72 | 88 | 20 | Sharpshooter | $11.0M |
| 30 | Brandin Podziemski | SG | GSW | 72 | 84 | 22 | Floor general | $3.9M |
| 31 | Ayo Dosunmu | SG | MIN | 72 | 76 | 26 | Floor general | $21.5M |
| 32 | Anthony Black | SG | ORL | 71 | 83 | 22 | Floor general | $8.4M |
| 33 | Caris LeVert | SG | MIL | 71 | 71 | 31 | Floor general | $7.5M |
| 34 | Jordan Clarkson | SG | NYK | 70 | 70 | 33 | Slasher | $3.6M |
| 35 | Aaron Wiggins | SG | ATL | 69 | 70 | 27 | Sharpshooter | $9.0M |
| 36 | Nickeil Alexander-Walker | SG | ATL | 69 | 70 | 27 | Floor general | $15.5M |
| 37 | Grayson Allen | SG | CHA | 69 | 69 | 30 | Sharpshooter | $16.9M |
| 38 | Tre Johnson | SG | WAS | 68 | 82 | 20 | Scorer | $10.6M |
| 39 | Terrence Shannon Jr. | SG | MIN | 68 | 71 | 25 | Scorer | $3.0M |
| 40 | Nique Clifford | SG | SAC | 67 | 74 | 24 | Floor general | $4.8M |
| 41 | Bogdan Bogdanovic | SG | HOU | 67 | 67 | 33 | Floor general | $16.0M |
| 42 | Gradey Dick | SG | LAC | 66 | 76 | 22 | Scorer | $6.5M |
| 43 | Devin Carter | SG | ATL | 66 | 72 | 24 | Floor general | $5.6M |
| 44 | Ochai Agbaji | SG | TOR | 65 | 68 | 25 | 3&D wing | $6.4M |
| 45 | Gary Trent Jr. | SG | MIL | 65 | 66 | 27 | Sharpshooter | $3.9M |
| 46 | Kevin Huerter | SG | DET | 65 | 66 | 27 | Floor general | $5.0M |
| 47 | Quenton Jackson | SG | IND | 65 | 66 | 27 | Floor general | $2.2M |
| 48 | Klay Thompson | SG | MIA | 65 | 65 | 36 | Scorer | $16.6M |
| 49 | Max Christie | SG | DAL | 64 | 70 | 23 | Floor general | $8.1M |
| 50 | Isaiah Joe | SG | DET | 64 | 67 | 26 | Sharpshooter | $9.7M |
| 51 | Bruce Brown | SG | DEN | 64 | 65 | 29 | Floor general | $3.0M |
| 52 | Luke Kennard | SG | PHX | 64 | 65 | 29 | Floor general | $11.0M |
| 53 | Max Strus | SG | LAC | 64 | 65 | 29 | Floor general | $15.9M |
| 54 | Jaylen Wells | SG | MEM | 63 | 72 | 22 | Floor general | $2.2M |
| 55 | Moses Moody | SG | GSW | 63 | 69 | 23 | Sharpshooter | $11.0M |
| 56 | Terance Mann | SG | BKN | 63 | 64 | 29 | Floor general | $15.0M |
| 57 | Buddy Hield | SG | ATL | 63 | 63 | 33 | Sharpshooter | $9.2M |
| 58 | Josh Green | SG | UTA | 62 | 65 | 25 | Floor general | $14.0M |
| 59 | Luguentz Dort | SG | ATL | 62 | 65 | 26 | Floor general | $17.7M |
| 60 | Pelle Larsson | SG | MIA | 62 | 65 | 25 | Floor general | $2.2M |
| 61 | AJ Green | SG | MIL | 62 | 64 | 26 | Sharpshooter | $8.0M |
| 62 | Sam Merrill | SG | CLE | 62 | 63 | 29 | Sharpshooter | $8.0M |
| 63 | Baylor Scheierman | SG | BOS | 61 | 63 | 25 | Floor general | $2.9M |
| 64 | Tim Hardaway Jr. | SG | MIA | 61 | 61 | 33 | Sharpshooter | $3.5M |
| 65 | Terrence Shannon Jr | SG | MIN | 60 | 62 | 25 | Scorer | $1.6M |
| 66 | Josh Okogie | SG | UTA | 60 | 61 | 27 | 3&D wing | $2.8M |
| 67 | Keon Ellis | SG | BKN | 58 | 60 | 26 | 3&D wing | $1.4M |
| 68 | Nikola Vučević | SG | ORL | 58 | 58 | 35 | Sharpshooter | $1.4M |
| 69 | Pacôme Dadiet | SG | NYK | 57 | 68 | 20 | 3&D wing | $1.4M |
| 70 | Sidy Cissoko | SG | POR | 57 | 65 | 22 | 3&D wing | $1.4M |
| 71 | Rasheer Fleming | SG | PHX | 57 | 64 | 21 | 3&D wing | $1.4M |
| 72 | Trendon Watford | SG | NOP | 57 | 59 | 25 | Slasher | $1.4M |
| 73 | Kenrich Williams | SG | OKC | 57 | 57 | 31 | Sharpshooter | $1.4M |
| 74 | Mohamed Diawara | SG | NYK | 56 | 63 | 21 | Floor general | $1.3M |
| 75 | A.J. Lawson | SG | TOR | 56 | 58 | 25 | Sharpshooter | $1.3M |
| 76 | Joe Ingles | SG | MIN | 55 | 55 | 38 | 3&D wing | $1.3M |
| 77 | Jevon Carter | SG | ORL | 53 | 53 | 30 | Floor general | $1.3M |
| 78 | Maxi Kleber | SG | LAL | 52 | 52 | 34 | Floor general | $1.3M |
| 79 | Jeff Green | SG | HOU | 50 | 50 | 39 | Sharpshooter | $1.3M |
Rated 72 or higher and paid well below the typical salary for their rating in Backcourt's economy.
A floor general runs the offense and sets up everyone else, with low usage of his own. Key attributes: passing, basketball IQ, speed.
A scorer demands the ball and creates his own shot from anywhere. Key attributes: mid-range, three-point, inside scoring.
A sharpshooter spaces the floor and punishes every defender who helps off him. Key attributes: three-point, basketball IQ.
A 3&d wing defends the other team's best perimeter player and hits open threes. Key attributes: three-point, defense, speed.
A slasher attacks the rim off the dribble and lives in the paint. Key attributes: inside scoring, speed, mid-range.
Devin Booker is the highest-rated shooting guard in Backcourt Basketball Manager at 89 overall, with a potential of 91.
A shooting guard can play Floor general, Scorer, Sharpshooter, 3&D wing or Slasher. The game suggests the role whose key attributes are strongest, and a player in the right role performs better.
There are 79 shooting guards in the current player pool, with an average overall rating of 68.8.
PGPoint guardsSFSmall forwardsPFPower forwardsCCenters
About these ratings. Every rating, attribute and role on this page is Backcourt Basketball Manager's own in-game value, derived by the game from public season statistics. They are not NBA 2K ratings or any other publisher's. Backcourt is an independent game and is not affiliated with, endorsed by or licensed by the NBA, any NBA team or the National Basketball Players Association. Team names identify players' real-world clubs only; Backcourt's own league uses its own clubs.
Backcourt is free on iOS and Android. Pick a team, set your first rotation, and your opening tip is minutes away.
Free to play · No pay-to-win · Career mode works offline