Floor general
A floor general runs the offense and sets up everyone else, with low usage of his own. Key attributes: passing, basketball IQ, speed.
The point guard is the only position that can play the Floor general role, which makes a good one the organising principle of a Backcourt roster. Point guards can also play as a Scorer when their shooting outruns their passing.
| # | Player | Pos | Team | OVR | POT | Age | Best role | Salary |
|---|---|---|---|---|---|---|---|---|
| 1 | Shai Gilgeous-Alexander | PG | OKC | 94 | 96 | 27 | Scorer | $38.3M |
| 2 | Luka Dončić | PG | LAL | 93 | 99 | 26 | Scorer | $46.0M |
| 3 | Cade Cunningham | PG | DET | 92 | 99 | 24 | Scorer | $46.4M |
| 4 | LaMelo Ball | PG | MIN | 91 | 99 | 24 | Scorer | $38.3M |
| 5 | Trae Young | PG | WAS | 91 | 93 | 27 | Floor general | $45.9M |
| 6 | Ja Morant | PG | POR | 89 | 95 | 26 | Floor general | $39.4M |
| 7 | Tyrese Haliburton | PG | IND | 89 | 95 | 25 | Floor general | $42.2M |
| 8 | Jalen Brunson | PG | NYK | 89 | 91 | 29 | Scorer | $34.9M |
| 9 | Stephen Curry | PG | GSW | 89 | 89 | 37 | Scorer | $59.6M |
| 10 | Darius Garland | PG | LAC | 87 | 93 | 26 | Floor general | $39.4M |
| 11 | Tyrese Maxey | PG | PHI | 87 | 93 | 25 | Scorer | $37.9M |
| 12 | James Harden | PG | CLE | 87 | 87 | 36 | Floor general | $39.2M |
| 13 | Josh Giddey | PG | CHI | 86 | 96 | 23 | Floor general | $25.0M |
| 14 | De'Aaron Fox | PG | SAS | 86 | 88 | 28 | Floor general | $37.1M |
| 15 | Jamal Murray | PG | DEN | 86 | 88 | 28 | Floor general | $46.4M |
| 16 | Dejounte Murray | PG | NOP | 82 | 84 | 29 | Floor general | $30.7M |
| 17 | Keyonte George | PG | UTA | 81 | 95 | 22 | Floor general | $8.0M |
| 18 | Dylan Harper | PG | SAS | 79 | 97 | 20 | Floor general | $12.9M |
| 19 | Scotty Pippen Jr. | PG | MEM | 79 | 84 | 25 | Floor general | $3.0M |
| 20 | Immanuel Quickley | PG | TOR | 78 | 83 | 26 | Floor general | $32.5M |
| 21 | Collin Sexton | PG | LAL | 78 | 80 | 27 | Floor general | $18.0M |
| 22 | Reed Sheppard | PG | HOU | 77 | 90 | 21 | Floor general | $9.6M |
| 23 | Scoot Henderson | PG | POR | 77 | 90 | 22 | Floor general | $11.8M |
| 24 | Ryan Rollins | PG | MIL | 76 | 85 | 23 | Floor general | $2.7M |
| 25 | Payton Pritchard | PG | BOS | 76 | 77 | 28 | Floor general | $6.7M |
| 26 | D'Angelo Russell | PG | MEM | 76 | 76 | 30 | Floor general | $6.2M |
| 27 | Dennis Schroder | PG | CHA | 76 | 76 | 32 | Floor general | $15.5M |
| 28 | Jeremiah Fears | PG | NOP | 75 | 92 | 19 | Floor general | $10.2M |
| 29 | Isaiah Collier | PG | UTA | 75 | 88 | 22 | Floor general | $3.5M |
| 30 | Jared McCain | PG | OKC | 75 | 88 | 22 | Scorer | $4.1M |
| 31 | Jalen Suggs | PG | ORL | 74 | 82 | 24 | Floor general | $30.0M |
| 32 | Fred VanVleet | PG | HOU | 74 | 74 | 31 | Floor general | $25.0M |
| 33 | Ajay Mitchell | PG | OKC | 73 | 81 | 23 | Floor general | $9.0M |
| 34 | Andrew Nembhard | PG | IND | 73 | 77 | 26 | Floor general | $18.1M |
| 35 | Davion Mitchell | PG | MIA | 73 | 74 | 27 | Floor general | $8.0M |
| 36 | Jrue Holiday | PG | POR | 73 | 73 | 35 | Floor general | $32.4M |
| 37 | Cole Anthony | PG | MIL | 72 | 76 | 25 | Floor general | $2.7M |
| 38 | Cason Wallace | PG | OKC | 71 | 83 | 22 | Floor general | $6.5M |
| 39 | Rob Dillingham | PG | MIN | 71 | 82 | 21 | Floor general | $6.0M |
| 40 | Collin Gillespie | PG | PHX | 70 | 74 | 26 | Floor general | $2.3M |
| 41 | Marcus Smart | PG | HOU | 68 | 68 | 31 | Floor general | $5.4M |
| 42 | Jamal Shead | PG | TOR | 67 | 74 | 23 | Floor general | $2.2M |
| 43 | Craig Porter Jr. | PG | CLE | 67 | 70 | 25 | Floor general | $2.3M |
| 44 | Miles McBride | PG | NYK | 67 | 70 | 25 | Floor general | $4.5M |
| 45 | Alex Caruso | PG | OKC | 67 | 67 | 32 | Floor general | $3.8M |
| 46 | Egor Demin | PG | BKN | 66 | 80 | 20 | Floor general | $10.4M |
| 47 | Kris Dunn | PG | LAC | 66 | 66 | 31 | Floor general | $6.0M |
| 48 | Mike Conley | PG | BOS | 66 | 66 | 38 | Floor general | $2.5M |
| 49 | Jase Richardson | PG | ORL | 64 | 77 | 20 | Floor general | $5.2M |
| 50 | Daniss Jenkins | PG | DET | 63 | 69 | 24 | Floor general | $2.2M |
| 51 | Gabe Vincent | PG | LAL | 61 | 62 | 29 | Floor general | $11.5M |
| 52 | Ja'Kobe Walter | PG | TOR | 60 | 68 | 21 | Floor general | $1.6M |
| 53 | Landry Shamet | PG | NYK | 60 | 61 | 29 | Floor general | $1.6M |
| 54 | Bones Hyland | PG | MIN | 59 | 61 | 25 | Floor general | $1.5M |
| 55 | Dennis Schröder | PG | CHA | 59 | 59 | 32 | Floor general | $1.5M |
| 56 | Jose Alvarado | PG | NYK | 59 | 59 | 28 | Floor general | $1.5M |
| 57 | Marcus Sasser | PG | DAL | 58 | 60 | 25 | Floor general | $1.4M |
| 58 | Tyler Kolek | PG | NYK | 58 | 60 | 25 | Floor general | $1.4M |
| 59 | Dalen Terry | PG | GSW | 57 | 61 | 23 | Floor general | $1.4M |
| 60 | Johni Broome | PG | LAC | 57 | 61 | 23 | Scorer | $1.4M |
| 61 | Aaron Holiday | PG | HOU | 57 | 57 | 29 | Floor general | $1.4M |
| 62 | Jordan McLaughlin | PG | SAS | 57 | 57 | 30 | Floor general | $1.4M |
| 63 | Kyle Anderson | PG | TOR | 57 | 57 | 32 | Floor general | $1.4M |
| 64 | Tyus Jones | PG | DEN | 57 | 57 | 30 | Floor general | $1.4M |
| 65 | Bronny James | PG | LAL | 56 | 63 | 21 | Floor general | $1.3M |
| 66 | Nick Smith Jr. | PG | LAL | 56 | 63 | 22 | Scorer | $1.3M |
| 67 | Ron Harper Jr. | PG | BOS | 56 | 58 | 26 | Floor general | $1.3M |
| 68 | Kelly Olynyk | PG | SAS | 56 | 56 | 35 | Scorer | $1.3M |
| 69 | Julian Phillips | PG | HOU | 55 | 62 | 22 | Floor general | $1.3M |
| 70 | Dalton Knecht | PG | LAL | 55 | 57 | 25 | Floor general | $1.3M |
| 71 | Keaton Wallace | PG | ATL | 55 | 55 | 27 | Floor general | $1.3M |
| 72 | Lindy Waters III | PG | SAS | 55 | 55 | 28 | Floor general | $1.3M |
| 73 | Nikola Topić | PG | OKC | 54 | 64 | 20 | Floor general | $1.3M |
| 74 | Max Shulga | PG | BOS | 53 | 56 | 24 | Scorer | $1.3M |
| 75 | Vít Krejčí | PG | POR | 53 | 54 | 26 | Floor general | $1.3M |
| 76 | Tyrese Proctor | PG | CLE | 52 | 58 | 22 | Floor general | $1.3M |
| 77 | Chaz Lanier | PG | DET | 52 | 55 | 24 | Floor general | $1.3M |
| 78 | Jalen Pickett | PG | LAC | 52 | 53 | 26 | Floor general | $1.3M |
| 79 | Jordan Goodwin | PG | PHX | 52 | 52 | 27 | Scorer | $1.3M |
| 80 | Jett Howard | PG | DAL | 51 | 57 | 22 | Floor general | $1.3M |
| 81 | Garrett Temple | PG | TOR | 49 | 49 | 40 | Floor general | $1.3M |
Rated 72 or higher and paid well below the typical salary for their rating in Backcourt's economy.
A floor general runs the offense and sets up everyone else, with low usage of his own. Key attributes: passing, basketball IQ, speed.
A scorer demands the ball and creates his own shot from anywhere. Key attributes: mid-range, three-point, inside scoring.
Shai Gilgeous-Alexander is the highest-rated point guard in Backcourt Basketball Manager at 94 overall, with a potential of 96.
A point guard can play Floor general or Scorer. The game suggests the role whose key attributes are strongest, and a player in the right role performs better.
There are 81 point guards in the current player pool, with an average overall rating of 69.2.
SGShooting guardsSFSmall forwardsPFPower forwardsCCenters
About these ratings. Every rating, attribute and role on this page is Backcourt Basketball Manager's own in-game value, derived by the game from public season statistics. They are not NBA 2K ratings or any other publisher's. Backcourt is an independent game and is not affiliated with, endorsed by or licensed by the NBA, any NBA team or the National Basketball Players Association. Team names identify players' real-world clubs only; Backcourt's own league uses its own clubs.
Backcourt is free on iOS and Android. Pick a team, set your first rotation, and your opening tip is minutes away.
Free to play · No pay-to-win · Career mode works offline